2003 - 2004 Faculty Senate Officers and Roster
| Chair | Paul Gates |
| Vice Chair | Andy Koch |
| Secretary | Michael Moore |
| Parliamentarian | Beth Cramer |
| Senator | Term |
Department |
College |
Phone | E-Mail |
| ANDERSON, STELLA | 2004 | MGT | COB | 6229 | ANDERSNSE |
| ARNOLD, EDWIN | 2004 | ENG | A&S | 2321 | ARNOLDET |
| BORTZ, JEFF * | 2006 | HIS | A&S | 6030 | BORTZJL |
| BUSH, ROBERT * | 2004 | MGT | COB | 6224 | BUSHRG |
|
CRAMER, BETH * |
2006 | LIBRARY | Library | 6840 | CRAMEREE |
| DEL PLIEGO, BENITO | 2006 | FL | A&S | 3095 | DELPLIEGOB |
|
GATES, PAUL |
2004 | COM | F&AA | 2392 | GATESPH |
| GRAVETT, SANDIE | 2003 | P&R | A&S | 2428 | GRAVETTSL |
| HALL, KIM | 2004 | P&R | A&S | 6817 | HALLKI |
| JAMISON, TOM * | 2006 | LES | COE | 2244 | JAMISONWT |
| KEASLER, TERRY | 2006 | FIN | COB | 6238 | KEASLERTR |
|
KOCH, ANDY |
2004
|
PS&CJ
|
A S
|
6341
|
|
| LAMBERT, MONICA * | 2005 | LRE | COE | 2107 | LAMBERTMA |
| MARKING, MARTHA | 2005 | THR&DAN | F&AA | 6377 | MARKNGMA |
| McCAUGHEY, MARTHA* | 2006 | IDS | A&S | 4603 | MCCAUGHEYM |
| MCGARRY, RICK | 2006 | FL | A S | 2932 | MCGARRYRG |
| MCKINNEY, HAROLD | 2004 | MUS | Music | 6468 | MCKINNYHV |
| MOORE, MIKE * | 2004 | HIs | A&S | 6004 | MOOREMJ |
| MUIR, KEN * | 2004 | SOC&SW | A&S | 6387 | MUIRKB |
| OLSON, GEORGE | 2005 | LES | COE | 4963 | OLSONGH |
| RARDIN, T. PATRICK | 2006 | P&R | A & S | 2423 | RARDINTP |
| SIMON, KATHLEEN | 2005 | PS&CJ | A&S | 6313 | SIMONKM |
| STAUB, SUSAN | 2006 | ENG | A&S | 2335 | STAUBSC |
| TRUETT, CAROL | 2004 | LES | COE | 3164 | TRUETTCA |
| WARING, DOUG * | 2005 | PSY | A S | 2738 | WARINGDA |
| WEISS, AMY | 2006 | LIBRARY | Library | 2087 | WWEISSAK |
| WEITZ, GAYLE | 2004 | ART | F&AA | 2570 | WEITZGM |
| YAUKEY, MARGARET | 2005 | ART | F&AA | 2564 | YAUKEYMA |
* Senators At Large